You don't have to go back to the office 5 days a week. Here are 194 verified companies across 14 industries that still offer remote and hybrid work.
Plus weekly career tips from ClearCareer. Unsubscribe anytime.
200+ professionals coached · $1.2M+ in collective raises · 98% satisfaction
194
Companies
35
Remote-First
14
Industries
| Company | Specialty | Remote Policy | Links |
|---|---|---|---|
| 1Password | Cybersecurity / Password Management | Remote-First | View |
| 7shifts | Restaurant Workforce Management SaaS | Remote-First | View |
| Ada | Conversational AI / Customer Service | Fully Remote | View |
| Assent | Supply Chain Sustainability SaaS | Hybrid | View |
| Axonify | Frontline Employee Training SaaS | Hybrid | View |
| Canada Revenue Agency (CRA) | Federal Agency - Taxation | Hybrid | View |
| EY Canada | Consulting - Big Four / Assurance & Tax | Hybrid | View |
| FTI Consulting Canada | Consulting - Financial Advisory | Hybrid | View |
| FreshBooks | Accounting SaaS | Hybrid | View |
| Grant Thornton Canada | Consulting - Accounting & Advisory | Hybrid | View |
| Hatch | Consulting - Engineering & Project Management | Hybrid | View |
| KPMG Canada | Consulting - Big Four / Audit & Advisory | Hybrid | View |
| MNP LLP | Consulting - Accounting & Advisory | Hybrid | View |
| McKinsey & Company (Canada) | Consulting - Strategy | Hybrid | View |
| PwC Canada | Consulting - Big Four / Assurance & Advisory | Hybrid | View |
| Stantec | Consulting - Engineering & Environmental | Hybrid | View |
| WSP Global | Consulting - Engineering & Environmental | Hybrid | View |
| Absorb Software | Learning Management System (LMS) SaaS | Fully Remote | View |
+ 188 more companies hiding behind that blur...
Enter your email and it's yours. Instantly.
Plus weekly career tips from ClearCareer. Unsubscribe anytime.
You don't have to go back to the office 5 days a week. While some companies are pulling people back, hundreds of others are staying flexible. We researched every company individually to verify their current remote policy. Use the filters below to find the ones that fit.
Going Back to Office
Staying Flexible
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| Accenture Canada | Consulting - IT & Management | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| BCG (Boston Consulting Group) Canada | Consulting - Strategy | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| BDO Canada | Consulting - Accounting & Advisory | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| CGI Group | Consulting - IT Services | Montreal | Hybrid | Enterprise (5000+) | Careers LI |
| Clio | Legal Tech SaaS | Vancouver BC | Hybrid | Mid-Market (500-5000) | Careers LI |
| Deloitte Canada | Consulting - Big Four / Management | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| EY Canada | Consulting - Big Four / Assurance & Tax | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| FTI Consulting Canada | Consulting - Financial Advisory | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| FreshBooks | Accounting SaaS | Toronto ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Grant Thornton Canada | Consulting - Accounting & Advisory | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| Hatch | Consulting - Engineering & Project Management | Mississauga ON | Hybrid | Enterprise (5000+) | Careers LI |
| KPMG Canada | Consulting - Big Four / Audit & Advisory | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| MNP LLP | Consulting - Accounting & Advisory | Calgary | Hybrid | Enterprise (5000+) | Careers LI |
| McKinsey & Company (Canada) | Consulting - Strategy | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| PwC Canada | Consulting - Big Four / Assurance & Advisory | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| Stantec | Consulting - Engineering & Environmental | Edmonton | Hybrid | Enterprise (5000+) | Careers LI |
| WSP Global | Consulting - Engineering & Environmental | Montreal | Hybrid | Enterprise (5000+) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| Absorb Software | Learning Management System (LMS) SaaS | Calgary AB | Fully Remote | Growth (50-500) | Careers LI |
| ApplyBoard | EdTech / International Student Recruitment | Kitchener ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| D2L (Desire2Learn) | EdTech / Learning Platform SaaS | Kitchener ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Docebo | Learning Management SaaS | Toronto ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Kritik | Education & EdTech (Peer Learning Platform) | Toronto | Fully Remote | Startup (<50) | Careers LI |
| Paper Education | Education & EdTech (AI Tutoring) | Montreal | Remote-First | Growth (50-500) | Careers LI |
| Top Hat | EdTech / Interactive Learning Platform | Toronto ON | Hybrid | Growth (50-500) | Careers LI |
| Wizeprep | Education & EdTech (Exam Prep Platform) | Vancouver | Fully Remote | Startup (<50) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| Agnico Eagle | Mining & Resources (Gold Mining) | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| Barrick Gold | Mining & Resources (Gold Mining) | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| BrainBox AI | Energy & Cleantech (Building Energy AI) | Montreal | Hybrid | Growth (50-500) | Careers LI |
| Bullfrog Power | Energy & Cleantech (Green Energy Provider) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Cameco | Mining & Resources (Uranium Mining) | Saskatoon | Hybrid | Mid-Market (500-5000) | Careers LI |
| CarbonCure Technologies | Energy & Cleantech (Carbon Capture) | Halifax | Hybrid | Growth (50-500) | Careers LI |
| IAMGOLD | Mining & Resources (Gold Mining) | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| Kinross Gold | Mining & Resources (Gold Mining) | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| Lundin Mining | Mining & Resources (Base Metals Mining) | Vancouver | Hybrid | Mid-Market (500-5000) | Careers LI |
| Moment Energy | Energy & Cleantech (Battery Storage) | Vancouver | Hybrid | Startup (<50) | Careers LI |
| Nutrien | Mining & Resources (Agricultural Inputs) | Saskatoon | Hybrid | Enterprise (5000+) | Careers LI |
| Peak Power | Energy & Cleantech (Energy Management) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Svante | Energy & Cleantech (Carbon Capture) | Burnaby | Hybrid | Growth (50-500) | Careers LI |
| Teck Resources | Mining & Resources (Diversified Mining) | Vancouver | Hybrid | Enterprise (5000+) | Careers LI |
| Terramera | Energy & Cleantech (AgTech / Cleantech) | Vancouver | Hybrid | Growth (50-500) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| Bank of Montreal (BMO) | Banking - Big Five | Montreal | Hybrid | Enterprise (5000+) | Careers LI |
| Borrowell | Fintech / Credit Score Monitoring | Toronto ON | Fully Remote | Growth (50-500) | Careers LI |
| CIBC | Banking - Big Five | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| Coconut Software | Appointment Scheduling SaaS (Banking) | Saskatoon SK | Remote-First | Growth (50-500) | Careers LI |
| Dapper Labs | Blockchain / Web3 / NFT | Vancouver BC | Remote-First | Growth (50-500) | Careers LI |
| Desjardins Group | Banking / Credit Union | Levis QC | Hybrid | Enterprise (5000+) | Careers LI |
| Figment | Blockchain / Crypto Staking Infrastructure | Toronto ON | Fully Remote | Growth (50-500) | Careers LI |
| Float Financial | Fintech - Corporate Finance | Toronto | Fully Remote | Growth (50-500) | Careers LI |
| Helcim | Fintech / Payment Processing | Calgary AB | Hybrid | Growth (50-500) | Careers LI |
| KOHO | Fintech - Digital Banking | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Mogo | Fintech - Digital Finance | Vancouver | Hybrid | Growth (50-500) | Careers LI |
| NDAX | Crypto Exchange / Fintech | Calgary AB | Hybrid | Startup (<50) | Careers LI |
| National Bank of Canada | Banking | Montreal | Hybrid | Enterprise (5000+) | Careers LI |
| Neo Financial | Fintech / Digital Banking | Calgary AB | Hybrid | Growth (50-500) | Careers LI |
| Nesto | Fintech - Mortgages | Montreal | Hybrid | Growth (50-500) | Careers LI |
| Nuvei | Fintech / Payment Processing | Montreal QC | Hybrid | Mid-Market (500-5000) | Careers LI |
| Payfare | Fintech - Earned Wage Access | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Questrade | Fintech - Online Brokerage | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| Relay Financial | Fintech - Business Banking | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Royal Bank of Canada (RBC) | Banking - Big Five | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| Scotiabank | Banking - Big Five | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| TD Bank Group | Banking - Big Five | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| Wealthsimple | Fintech / Digital Investing | Toronto ON | Remote-First | Growth (50-500) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| BC Hydro | Provincial Crown Corp - Utilities | Vancouver | Hybrid | Enterprise (5000+) | Careers LI |
| Business Development Bank of Canada (BDC) | Crown Corp - SME Financing | Montreal | Hybrid | Mid-Market (500-5000) | Careers LI |
| CPP Investments (CPPIB) | Crown Corp - Pension Investment | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| Canada Infrastructure Bank (CIB) | Crown Corp - Infrastructure Investment | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Canada Mortgage and Housing Corp (CMHC) | Crown Corp - Housing | Ottawa | Hybrid | Mid-Market (500-5000) | Careers LI |
| Export Development Canada (EDC) | Crown Corp - Export Credit | Ottawa | Hybrid | Mid-Market (500-5000) | Careers LI |
| Hydro-Quebec | Provincial Crown Corp - Utilities | Montreal | Hybrid | Enterprise (5000+) | Careers LI |
| PSP Investments | Crown Corp - Pension Investment | Montreal | Hybrid | Mid-Market (500-5000) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| AbCellera Biologics | Biotech - Antibody Therapeutics | Vancouver | Hybrid | Growth (50-500) | Careers LI |
| AlayaCare | Home Healthcare SaaS | Montreal QC | Hybrid | Growth (50-500) | Careers LI |
| Apotex | Pharma - Generic Drugs | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| AstraZeneca Canada | Pharma - Global | Mississauga ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Bausch Health / Bausch + Lomb | Pharma - Eye Health & Dermatology | Laval QC | Hybrid | Enterprise (5000+) | Careers LI |
| BenchSci | AI Drug Discovery / Life Sciences SaaS | Toronto ON | Remote-First | Growth (50-500) | Careers LI |
| Canada Health Infoway | Independent Agency - Digital Health | Toronto | Hybrid / Remote | Growth (50-500) | Careers LI |
| Canadian Institute for Health Information (CIHI) | Independent Agency - Health Data | Ottawa | Hybrid | Growth (50-500) | Careers LI |
| Canadian Mental Health Association | Non-Profit & Social Impact (Mental Health) | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| Dialogue | Virtual Healthcare / Health Tech SaaS | Montreal QC | Hybrid | Growth (50-500) | Careers LI |
| Dialogue Health Technologies | Health Tech - Virtual Care | Montreal | Hybrid / Remote | Growth (50-500) | Careers LI |
| GSK Canada | Pharma - Global | Mississauga ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Health Canada / PHAC | Federal Agency - Health Regulation | Ottawa | Hybrid | Enterprise (5000+) | Careers LI |
| League | Health Benefits Platform SaaS | Toronto ON | Hybrid | Growth (50-500) | Careers LI |
| Maple (now part of TELUS Health) | Health Tech - Telemedicine | Toronto | Hybrid / Remote | Growth (50-500) | Careers LI |
| MedMe Health | Pharmacy Management SaaS | Toronto ON | Remote-First | Startup (<50) | Careers LI |
| Novartis Canada | Pharma - Global | Montreal | Hybrid | Mid-Market (500-5000) | Careers LI |
| Pfizer Canada | Pharma - Global | Montreal | Hybrid | Mid-Market (500-5000) | Careers LI |
| PointClickCare | Healthcare IT / EHR SaaS | Mississauga ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Roche Canada | Pharma - Global | Mississauga ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Stemcell Technologies | Biotech - Cell Culture & Reagents | Vancouver | Hybrid | Mid-Market (500-5000) | Careers LI |
| TELUS Health | Health Tech - Virtual Care & Digital Health | Montreal | Hybrid / Remote | Enterprise (5000+) | Careers LI |
| Teva Canada | Pharma - Generic Drugs | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| Think Research | Health Tech - Clinical Software | Toronto | Remote-First | Growth (50-500) | Careers LI |
| Well.ca | Retail & E-commerce (Online Health & Wellness) | Guelph | Hybrid | Growth (50-500) | Careers LI |
| Xenon Pharmaceuticals | Biotech - Neuroscience | Vancouver | Hybrid | Growth (50-500) | Careers LI |
| Zymeworks | Biotech - Protein Therapeutics / Oncology | Vancouver | Hybrid | Growth (50-500) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| Aviva Canada | Insurance - P&C | Markham ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Co-operators Group | Insurance - P&C & Life | Guelph | Hybrid | Mid-Market (500-5000) | Careers LI |
| Definity Financial | Insurance - P&C | Waterloo ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Empire Life | Insurance - Life | Kingston ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Fairfax Financial Holdings | Insurance - Holding / P&C | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| Gore Mutual Insurance | Insurance - P&C | Cambridge ON | Hybrid | Growth (50-500) | Careers LI |
| Great-West Lifeco / Canada Life | Insurance - Life & Health | Winnipeg | Hybrid | Enterprise (5000+) | Careers LI |
| Intact Financial Corporation | Insurance - P&C | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| Manulife Financial | Insurance - Life & Health | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| Sun Life Financial | Insurance - Life & Health | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| Wawanesa Insurance | Insurance - P&C | Winnipeg | Hybrid | Mid-Market (500-5000) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| ATS Automation | Manufacturing (Industrial Automation) | Cambridge | Hybrid | Mid-Market (500-5000) | Careers LI |
| Bombardier | Manufacturing (Aerospace) | Montreal | Hybrid | Enterprise (5000+) | Careers LI |
| Celestica | Manufacturing (Electronics Manufacturing) | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| Linamar | Manufacturing (Automotive & Industrial) | Guelph | Hybrid | Enterprise (5000+) | Careers LI |
| Loopio | RFP Response Automation SaaS | Toronto ON | Remote-First | Growth (50-500) | Careers LI |
| Magna International | Manufacturing (Automotive Parts) | Aurora | Hybrid | Enterprise (5000+) | Careers LI |
| Maple Leaf Foods | Manufacturing (Food Processing) | Mississauga | Hybrid | Enterprise (5000+) | Careers LI |
| Samsara | IoT / Fleet Management / Industrial SaaS | Toronto ON (Canada office) | Fully Remote | Enterprise (5000+) | Careers LI |
| Tulip | Manufacturing Platform SaaS | Somerville MA / Toronto ON | Remote-First | Growth (50-500) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| Behaviour Interactive | Gaming & Entertainment (Game Development) | Montreal | Hybrid | Mid-Market (500-5000) | Careers LI |
| Blackbird Interactive | Gaming & Entertainment (Game Development) | Vancouver | Hybrid | Growth (50-500) | Careers LI |
| BluCactus | Marketing & Advertising (Digital Agency) | Toronto | Fully Remote | Growth (50-500) | Careers LI |
| Corus Entertainment | Gaming & Entertainment (Media & Broadcasting) | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| Cossette | Marketing & Advertising (Full-Service Agency) | Quebec City | Hybrid | Enterprise (5000+) | Careers LI |
| Dentsu Canada | Marketing & Advertising (Media & Creative) | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| Eidos Montreal | Gaming & Entertainment (AAA Game Development) | Montreal | Hybrid | Mid-Market (500-5000) | Careers LI |
| Gameloft Montreal | Gaming & Entertainment (Mobile Game Development) | Montreal | Hybrid | Mid-Market (500-5000) | Careers LI |
| Hootsuite | Social Media Management SaaS | Vancouver BC | Hybrid | Mid-Market (500-5000) | Careers LI |
| Juniper Park\TBWA | Marketing & Advertising (Creative Agency) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Ludia | Gaming & Entertainment (Mobile Game Development) | Montreal | Hybrid | Growth (50-500) | Careers LI |
| Phoenix Labs | Gaming & Entertainment (Game Development) | Vancouver | Remote-First | Growth (50-500) | Careers LI |
| Rethink Communications | Marketing & Advertising (Creative Agency) | Vancouver | Hybrid | Growth (50-500) | Careers LI |
| Sid Lee | Marketing & Advertising (Creative Agency) | Montreal | Hybrid | Mid-Market (500-5000) | Careers LI |
| StackAdapt | Programmatic Advertising / AdTech | Toronto ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Vidyard | Video Marketing / Sales SaaS | Kitchener ON | Remote-First | Growth (50-500) | Careers LI |
| WildBrain | Gaming & Entertainment (Animation & Content) | Halifax | Hybrid | Mid-Market (500-5000) | Careers LI |
| Zulu Alpha Kilo | Marketing & Advertising (Creative Agency) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| Benevity | CSR / Social Impact SaaS | Calgary AB | Hybrid | Mid-Market (500-5000) | Careers LI |
| Covenant House Toronto | Non-Profit & Social Impact (Youth Homelessness) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Plan International Canada | Non-Profit & Social Impact (International Development) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Plenty of Fish | Online Dating / Social | Vancouver BC | Hybrid | Growth (50-500) | Careers LI |
| Right To Play | Non-Profit & Social Impact (Children & Youth) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| United Way Greater Toronto | Non-Profit & Social Impact (Community Services) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| World Vision Canada | Non-Profit & Social Impact (International Development) | Mississauga | Hybrid | Mid-Market (500-5000) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| Avesdo | Real Estate & PropTech (Transaction Management) | Vancouver | Hybrid | Growth (50-500) | Careers LI |
| Dream | Real Estate & PropTech (Asset Management) | Toronto | Hybrid | Mid-Market (500-5000) | Careers LI |
| HouseSigma | Real Estate & PropTech (Real Estate Data Platform) | Toronto | Remote-First | Growth (50-500) | Careers LI |
| Properly | Real Estate & PropTech (Home Buying/Selling Platform) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Zoocasa | Real Estate & PropTech (Data-Driven Brokerage) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| Aritzia | Retail & E-commerce (Fashion Retail) | Vancouver | Hybrid | Mid-Market (500-5000) | Careers LI |
| Bold Commerce | Retail & E-commerce (E-commerce SaaS) | Winnipeg | Hybrid | Growth (50-500) | Careers LI |
| Clearco | E-commerce Revenue Financing | Toronto ON | Fully Remote | Growth (50-500) | Careers LI |
| Faire | Wholesale Marketplace / E-commerce | Toronto ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Knix | Retail & E-commerce (DTC Apparel) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| Lightspeed Commerce | Commerce Platform / POS SaaS | Montreal QC | Hybrid | Mid-Market (500-5000) | Careers LI |
| Mejuri | Retail & E-commerce (DTC Jewelry) | Toronto | Hybrid | Growth (50-500) | Careers LI |
| SSENSE | Retail & E-commerce (Luxury Fashion Platform) | Montreal | Hybrid | Mid-Market (500-5000) | Careers LI |
| Shopify | E-commerce Platform | Ottawa ON | Remote-First | Enterprise (5000+) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| 1Password | Cybersecurity / Password Management | Toronto ON | Remote-First | Mid-Market (500-5000) | Careers LI |
| 7shifts | Restaurant Workforce Management SaaS | Saskatoon SK | Remote-First | Growth (50-500) | Careers LI |
| Ada | Conversational AI / Customer Service | Toronto ON | Fully Remote | Growth (50-500) | Careers LI |
| Assent | Supply Chain Sustainability SaaS | Ottawa ON | Hybrid | Growth (50-500) | Careers LI |
| Axonify | Frontline Employee Training SaaS | Waterloo ON | Hybrid | Growth (50-500) | Careers LI |
| Canada Revenue Agency (CRA) | Federal Agency - Taxation | Ottawa | Hybrid | Enterprise (5000+) | Careers LI |
| Certn | Background Check / Identity Verification SaaS | Victoria BC | Remote-First | Growth (50-500) | Careers LI |
| Cohere | Generative AI / Enterprise AI | Toronto ON | Remote-First | Growth (50-500) | Careers LI |
| Coveo | AI-Powered Search / Enterprise SaaS | Quebec City QC | Hybrid | Mid-Market (500-5000) | Careers LI |
| Dayforce (Ceridian) | HCM / HR Tech SaaS | Toronto ON | Hybrid | Enterprise (5000+) | Careers LI |
| Forma.ai | Sales Compensation / RevOps SaaS | Toronto ON | Remote-First | Startup (<50) | Careers LI |
| GHGSat | Environmental / Satellite Emissions Monitoring | Montreal QC | Hybrid | Growth (50-500) | Careers LI |
| Hopper | Travel Tech / AI Fare Prediction | Montreal QC | Hybrid | Mid-Market (500-5000) | Careers LI |
| Humi | HR / Payroll SaaS | Toronto ON | Remote-First | Growth (50-500) | Careers LI |
| Jobber | Field Service Management SaaS | Edmonton AB | Hybrid | Mid-Market (500-5000) | Careers LI |
| Kepler Communications | Space Tech / Satellite IoT | Toronto ON | Hybrid | Growth (50-500) | Careers LI |
| Kinaxis | Supply Chain SaaS | Ottawa ON | Hybrid | Mid-Market (500-5000) | Careers LI |
| Klue | Competitive Intelligence SaaS | Vancouver BC | Hybrid | Growth (50-500) | Careers LI |
| Moonvalley | AI Video Generation | Toronto ON | Remote-First | Startup (<50) | Careers LI |
| National Research Council Canada (NRC) | Federal Agency - Research | Ottawa | Hybrid | Enterprise (5000+) | Careers LI |
| OpenText | Enterprise Information Management | Waterloo ON | Hybrid | Enterprise (5000+) | Careers LI |
| Procurify | Procurement / Spend Management SaaS | Vancouver BC | Remote-First | Growth (50-500) | Careers LI |
| Pythian | Cloud / Data Engineering Services | Ottawa ON | Fully Remote | Mid-Market (500-5000) | Careers LI |
| Statistics Canada | Federal Agency - Data & Statistics | Ottawa | Hybrid | Enterprise (5000+) | Careers LI |
| TELUS Digital | Digital CX / AI Data Solutions | Vancouver BC | Hybrid | Enterprise (5000+) | Careers LI |
| Tenstorrent | AI Hardware / Semiconductors | Toronto ON | Hybrid | Growth (50-500) | Careers LI |
| Thinkific | Online Course Platform SaaS | Vancouver BC | Hybrid | Growth (50-500) | Careers LI |
| Trulioo | Identity Verification / RegTech | Vancouver BC | Hybrid | Growth (50-500) | Careers LI |
| Unbounce | Landing Page / Conversion SaaS | Vancouver BC | Remote-First | Growth (50-500) | Careers LI |
| Valsoft | Software Acquisition / Vertical SaaS | Montreal QC | Hybrid | Mid-Market (500-5000) | Careers LI |
| Vena Solutions | Financial Planning SaaS (FP&A) | Toronto ON | Hybrid | Growth (50-500) | Careers LI |
| Xanadu | Quantum Computing | Toronto ON | Hybrid | Growth (50-500) | Careers LI |
| Company | Specialty | HQ | Policy | Size | Links |
|---|---|---|---|---|---|
| Bell Canada | Telecommunications | Montreal | Hybrid | Enterprise (5000+) | Careers LI |
| Opensignal | Telecommunications (Network Analytics) | London (UK) / Remote Canada | Fully Remote | Growth (50-500) | Careers LI |
| Rogers Communications | Telecommunications | Toronto | Hybrid | Enterprise (5000+) | Careers LI |
| TELUS | Telecommunications | Vancouver | Hybrid | Enterprise (5000+) | Careers LI |
| Tucows | Telecommunications (Internet Services) | Toronto | Remote-First | Mid-Market (500-5000) | Careers LI |
Filter by your industry and remote preference
Use the dropdown and toggle above. Green badges = remote-first, blue = hybrid.
Follow your targets on LinkedIn
Click "LI" to visit the company page. Follow them so their job postings appear in your feed.
Set up job alerts on their careers pages
Click "Careers" to go directly to job listings. Most have email notification options.
Company data verified through:
200+ professionals coached. $1.2M+ in collective raises. Book a free 20-minute strategy call.
Book a Free Strategy Call