Stop guessing what you're worth. Real salary ranges for 50 roles across 5 cities, cross-referenced from Glassdoor, Robert Half, Hays, Indeed, and more.
Plus weekly career tips from ClearCareer. Unsubscribe anytime.
200+ professionals coached · $1.2M+ in collective raises · 98% satisfaction
50
In-Demand Roles
5
Canadian Cities
10+
Salary Sources
| Role | Toronto (Senior) | What Gets You to the Top |
|---|---|---|
| Software Engineer | $135K-$175K | Cloud-native (AWS/GCP/Azure), AI/ML integration, system desi... |
| Data Scientist | $140K-$185K | Deep learning/LLM, published research, PhD, finance/healthca... |
| Machine Learning Engineer | $155K-$210K | GenAI production, MLOps, NeurIPS/ICML papers, MILA/Vector In... |
| Cloud Architect | $165K-$210K | AWS SA Professional, multi-cloud, FinOps, enterprise migrati... |
| FP&A Manager | $145K-$180K | CPA + MBA, Anaplan/Adaptive Insights, public company, multi-... |
| Growth Marketing Manager | $115K-$155K | MarTech (HubSpot/Marketo), AI analytics, CRO, SaaS sector... |
| DevOps / Platform Engineer | $140K-$180K | Kubernetes, Terraform/Pulumi, multi-cloud, CKA/CKAD certs... |
| Data Engineer | $140K-$180K | Kafka/Flink streaming, Snowflake/Databricks, dbt, AWS Data c... |
| AI/ML Product Manager | $160K-$215K | Technical ML background, shipped AI products at scale, respo... |
| Cybersecurity Analyst | $120K-$165K | CISSP/CISM/CEH, incident response, cloud security, security ... |
| Full-Stack Developer | $115K-$150K | React/Next.js + Node.js, TypeScript, cloud-native, system de... |
| Solutions Architect | $160K-$210K | TOGAF, AWS/Azure/GCP SA Pro certs, pre-sales ability, biling... |
| Site Reliability Engineer | $150K-$205K | Kubernetes at scale, Datadog/Grafana, chaos engineering, GCP... |
| Technical Program Manager | $158K-$210K | PMP/PgMP, cross-functional eng programs, SAFe, FAANG backgro... |
| Financial Analyst | $92K-$121K | CFA/CPA, financial modeling, sector specialization, Power BI... |
| Revenue Operations Manager | $130K-$180K | Salesforce/HubSpot admin, SQL, SaaS RevOps scaling... |
| Business Intelligence Analyst | $96K-$143K | SQL + Python, Power BI/Tableau/Looker, Snowflake, CBIP cert... |
| ESG / Sustainability Analyst | $99K-$161K | CFA ESG Certificate, GRI cert, TCFD/ISSB reporting, carbon a... |
+ 44 more roles hiding behind that blur...
Enter your email and it's yours. Instantly.
Plus weekly career tips from ClearCareer. Unsubscribe anytime.
Whether you're negotiating a raise, evaluating an offer, or just curious where you stand, this guide gives you the numbers. We cross-referenced 10+ salary databases so you don't have to guess.
City-by-City Quick Guide
Toronto pays highest for finance (Bay Street). Vancouver matches or beats for tech. Calgary has energy-sector premiums. Montreal runs 10-20% lower but bilingual candidates earn more. Ottawa is competitive for government-adjacent roles.
No roles match your search.
12 roles
Tech and data roles command the highest premiums in Canada right now, especially in Vancouver and Toronto. AI/ML skills add 15-25% to any role, and cloud certifications remain the single biggest salary accelerator.
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $70K-$95K | $72K-$98K | $68K-$90K | $65K-$85K | $65K-$88K |
| Mid (3-7 yr) | $95K-$135K | $98K-$140K | $90K-$125K | $83K-$115K | $85K-$120K |
| Senior (7+ yr) | $135K-$175K | $140K-$180K | $125K-$160K | $115K-$155K | $120K-$155K |
What gets you to the top: Cloud-native (AWS/GCP/Azure), AI/ML integration, system design
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $72K-$95K | $75K-$98K | $68K-$90K | $65K-$85K | $68K-$88K |
| Mid (3-7 yr) | $100K-$140K | $105K-$145K | $95K-$130K | $85K-$120K | $90K-$125K |
| Senior (7+ yr) | $140K-$180K | $145K-$185K | $130K-$165K | $115K-$165K | $125K-$160K |
What gets you to the top: Kubernetes, Terraform/Pulumi, multi-cloud, CKA/CKAD certs
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $70K-$95K | $75K-$100K | $65K-$85K | $62K-$82K | $65K-$85K |
| Mid (3-7 yr) | $100K-$140K | $110K-$150K | $90K-$125K | $85K-$115K | $88K-$120K |
| Senior (7+ yr) | $140K-$180K | $150K-$198K | $125K-$160K | $115K-$155K | $120K-$155K |
What gets you to the top: Kafka/Flink streaming, Snowflake/Databricks, dbt, AWS Data certs
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $70K-$95K | $72K-$100K | $62K-$85K | $60K-$80K | $60K-$82K |
| Mid (3-7 yr) | $100K-$140K | $110K-$155K | $88K-$120K | $80K-$110K | $82K-$112K |
| Senior (7+ yr) | $140K-$185K | $155K-$200K | $120K-$160K | $110K-$150K | $112K-$150K |
What gets you to the top: Deep learning/LLM, published research, PhD, finance/healthcare domain
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $80K-$110K | $85K-$115K | $69K-$95K | $75K-$100K | $70K-$95K |
| Mid (3-7 yr) | $115K-$155K | $120K-$160K | $100K-$135K | $95K-$130K | $95K-$130K |
| Senior (7+ yr) | $155K-$210K | $160K-$220K | $135K-$175K | $125K-$170K | $125K-$165K |
What gets you to the top: GenAI production, MLOps, NeurIPS/ICML papers, MILA/Vector Institute
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $80K-$110K | $78K-$108K | $72K-$98K | $68K-$92K | $70K-$95K |
| Mid (3-7 yr) | $115K-$160K | $110K-$155K | $100K-$135K | $92K-$125K | $95K-$128K |
| Senior (7+ yr) | $160K-$215K | $155K-$210K | $135K-$175K | $120K-$165K | $125K-$170K |
What gets you to the top: Technical ML background, shipped AI products at scale, responsible AI
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $62K-$84K | $60K-$82K | $58K-$80K | $55K-$72K | $58K-$78K |
| Mid (3-7 yr) | $85K-$120K | $82K-$115K | $80K-$110K | $72K-$100K | $78K-$108K |
| Senior (7+ yr) | $120K-$165K | $115K-$160K | $110K-$150K | $100K-$140K | $108K-$148K |
What gets you to the top: CISSP/CISM/CEH, incident response, cloud security, security clearance
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $100K-$130K | $105K-$135K | $95K-$120K | $88K-$112K | $90K-$115K |
| Mid (3-7 yr) | $130K-$165K | $135K-$170K | $120K-$150K | $112K-$145K | $115K-$148K |
| Senior (7+ yr) | $165K-$210K | $170K-$220K | $150K-$190K | $135K-$175K | $140K-$180K |
What gets you to the top: AWS SA Professional, multi-cloud, FinOps, enterprise migration, SOC2/HIPAA
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $58K-$80K | $60K-$82K | $55K-$75K | $52K-$70K | $54K-$72K |
| Mid (3-7 yr) | $82K-$115K | $85K-$118K | $78K-$105K | $72K-$98K | $75K-$100K |
| Senior (7+ yr) | $115K-$150K | $118K-$155K | $105K-$140K | $95K-$130K | $100K-$135K |
What gets you to the top: React/Next.js + Node.js, TypeScript, cloud-native, system design
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $95K-$125K | $100K-$130K | $90K-$118K | $82K-$108K | $85K-$112K |
| Mid (3-7 yr) | $125K-$160K | $130K-$168K | $115K-$148K | $108K-$140K | $110K-$142K |
| Senior (7+ yr) | $160K-$210K | $168K-$220K | $148K-$190K | $135K-$175K | $140K-$180K |
What gets you to the top: TOGAF, AWS/Azure/GCP SA Pro certs, pre-sales ability, bilingual
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $80K-$105K | $82K-$108K | $75K-$98K | $72K-$95K | $74K-$96K |
| Mid (3-7 yr) | $108K-$150K | $112K-$155K | $100K-$138K | $95K-$132K | $98K-$135K |
| Senior (7+ yr) | $150K-$205K | $155K-$215K | $138K-$185K | $125K-$170K | $130K-$175K |
What gets you to the top: Kubernetes at scale, Datadog/Grafana, chaos engineering, GCP SRE cert
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $85K-$115K | $88K-$118K | $78K-$105K | $72K-$98K | $75K-$100K |
| Mid (3-7 yr) | $118K-$158K | $120K-$162K | $105K-$142K | $98K-$132K | $100K-$138K |
| Senior (7+ yr) | $158K-$210K | $165K-$232K | $140K-$185K | $128K-$172K | $132K-$178K |
What gets you to the top: PMP/PgMP, cross-functional eng programs, SAFe, FAANG background
10 roles
Bay Street drives Toronto premiums. Calgary pays above-average for energy-adjacent finance roles. The MBB vs Big 4 gap in consulting is massive. CFA and CPA designations still move the needle more than almost any other credential.
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $55K-$68K | $52K-$65K | $55K-$70K | $50K-$64K | $50K-$63K |
| Mid (3-7 yr) | $68K-$92K | $65K-$85K | $70K-$90K | $64K-$84K | $63K-$82K |
| Senior (7+ yr) | $92K-$121K | $85K-$110K | $90K-$115K | $84K-$105K | $82K-$102K |
What gets you to the top: CFA/CPA, financial modeling, sector specialization, Power BI/Tableau
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $95K-$117K | $90K-$112K | $92K-$115K | $85K-$105K | $85K-$105K |
| Mid (3-7 yr) | $117K-$145K | $112K-$140K | $115K-$142K | $105K-$130K | $105K-$130K |
| Senior (7+ yr) | $145K-$180K | $140K-$188K | $142K-$175K | $130K-$163K | $128K-$160K |
What gets you to the top: CPA + MBA, Anaplan/Adaptive Insights, public company, multi-entity
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $75K-$96K | $72K-$90K | $70K-$88K | $65K-$82K | $63K-$80K |
| Mid (3-7 yr) | $96K-$130K | $90K-$128K | $88K-$120K | $82K-$110K | $80K-$110K |
| Senior (7+ yr) | $130K-$180K | $111K-$165K | $110K-$155K | $100K-$147K | $95K-$147K |
What gets you to the top: Salesforce/HubSpot admin, SQL, SaaS RevOps scaling
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $58K-$72K | $55K-$68K | $52K-$65K | $55K-$68K | $53K-$66K |
| Mid (3-7 yr) | $72K-$96K | $68K-$90K | $65K-$85K | $68K-$88K | $66K-$85K |
| Senior (7+ yr) | $96K-$143K | $85K-$120K | $80K-$110K | $84K-$115K | $80K-$110K |
What gets you to the top: SQL + Python, Power BI/Tableau/Looker, Snowflake, CBIP cert
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $50K-$65K | $48K-$62K | $52K-$68K | $48K-$60K | $47K-$58K |
| Mid (3-7 yr) | $65K-$99K | $62K-$94K | $68K-$95K | $60K-$85K | $58K-$82K |
| Senior (7+ yr) | $99K-$161K | $94K-$145K | $95K-$140K | $85K-$130K | $82K-$125K |
What gets you to the top: CFA ESG Certificate, GRI cert, TCFD/ISSB reporting, carbon accounting
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $56K-$72K | $53K-$68K | $55K-$70K | $50K-$65K | $50K-$64K |
| Mid (3-7 yr) | $72K-$100K | $68K-$95K | $70K-$95K | $65K-$90K | $64K-$88K |
| Senior (7+ yr) | $100K-$150K | $95K-$140K | $95K-$135K | $90K-$127K | $88K-$125K |
What gets you to the top: FRM/PRM, CFA, Basel III/FRTB, quantitative modeling (Python/R/SAS)
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $65K-$90K | $60K-$82K | $65K-$85K | $58K-$80K | $57K-$78K |
| Mid (3-7 yr) | $90K-$140K | $82K-$125K | $85K-$130K | $80K-$120K | $78K-$115K |
| Senior (7+ yr) | $140K-$250K+ | $125K-$210K+ | $113K-$200K+ | $105K-$195K+ | $100K-$185K+ |
What gets you to the top: MBA (top school), MBB brand, industry specialization, bilingual
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $55K-$75K | $52K-$70K | $53K-$72K | $48K-$65K | $52K-$72K |
| Mid (3-7 yr) | $75K-$113K | $70K-$105K | $72K-$105K | $65K-$95K | $72K-$108K |
| Senior (7+ yr) | $113K-$185K | $105K-$165K | $105K-$155K | $95K-$145K | $108K-$186K |
What gets you to the top: CAMS, ICA certs, legal background, IIROC/CSA experience, bilingual
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $67K-$88K | $63K-$82K | $65K-$85K | $60K-$78K | $58K-$75K |
| Mid (3-7 yr) | $88K-$120K | $82K-$112K | $85K-$115K | $78K-$105K | $75K-$100K |
| Senior (7+ yr) | $120K-$180K+ | $97K-$155K | $100K-$160K | $90K-$140K | $85K-$130K |
What gets you to the top: CFA, MBA, IB background, financial modeling, deal track record
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $60K-$82K | $58K-$78K | $60K-$80K | $55K-$75K | $52K-$72K |
| Mid (3-7 yr) | $82K-$120K | $78K-$109K | $77K-$105K | $72K-$101K | $68K-$95K |
| Senior (7+ yr) | $120K-$185K | $109K-$177K | $100K-$165K | $101K-$175K | $95K-$169K |
What gets you to the top: FSA/FCIA designation, exam progress, consulting firms, P&C specialty
6 roles
Marketing salaries are climbing as companies compete for growth talent. The biggest jumps are in product marketing and growth marketing, where SaaS experience commands a real premium. Design roles are catching up to engineering in top-tier companies.
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $65K-$80K | $60K-$75K | $58K-$72K | $55K-$70K | $55K-$68K |
| Mid (3-7 yr) | $85K-$110K | $80K-$105K | $75K-$95K | $72K-$92K | $70K-$90K |
| Senior (7+ yr) | $115K-$155K | $105K-$145K | $95K-$130K | $90K-$125K | $88K-$120K |
What gets you to the top: MarTech (HubSpot/Marketo), AI analytics, CRO, SaaS sector
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $50K-$62K | $48K-$60K | $45K-$57K | $44K-$55K | $44K-$55K |
| Mid (3-7 yr) | $65K-$85K | $62K-$82K | $58K-$75K | $55K-$75K | $55K-$72K |
| Senior (7+ yr) | $90K-$125K | $85K-$118K | $78K-$105K | $75K-$108K | $72K-$100K |
What gets you to the top: SEO writing, content ops, AI tools, editorial leadership
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $65K-$82K | $63K-$80K | $58K-$74K | $55K-$72K | $55K-$70K |
| Mid (3-7 yr) | $85K-$115K | $82K-$120K | $75K-$100K | $72K-$98K | $70K-$95K |
| Senior (7+ yr) | $118K-$157K | $115K-$160K | $95K-$135K | $92K-$130K | $88K-$125K |
What gets you to the top: GTM launch track record, customer research, sales enablement, MBA
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $48K-$62K | $45K-$58K | $44K-$56K | $42K-$55K | $42K-$54K |
| Mid (3-7 yr) | $63K-$85K | $58K-$80K | $56K-$78K | $55K-$75K | $52K-$72K |
| Senior (7+ yr) | $85K-$110K | $78K-$100K | $72K-$95K | $68K-$92K | $65K-$90K |
What gets you to the top: Google Ads cert, programmatic, international SEO, AI search optimization
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $50K-$68K | $48K-$65K | $45K-$60K | $44K-$58K | $43K-$57K |
| Mid (3-7 yr) | $72K-$100K | $68K-$95K | $62K-$85K | $58K-$82K | $57K-$80K |
| Senior (7+ yr) | $105K-$145K | $95K-$135K | $85K-$115K | $80K-$112K | $78K-$108K |
What gets you to the top: Figma/design systems, user research, WCAG accessibility, motion design
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $55K-$72K | $52K-$68K | $50K-$65K | $48K-$63K | $47K-$62K |
| Mid (3-7 yr) | $75K-$100K | $68K-$95K | $65K-$88K | $62K-$85K | $60K-$82K |
| Senior (7+ yr) | $105K-$155K | $95K-$140K | $85K-$120K | $82K-$118K | $78K-$112K |
What gets you to the top: CPG/agency experience, P&L management, consumer insights, bilingual
4 roles
People analytics and total rewards are the highest-growth areas in HR. Pay transparency legislation is creating demand for compensation specialists who can defend salary bands with data.
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $55K-$68K | $52K-$65K | $50K-$62K | $48K-$60K | $48K-$60K |
| Mid (3-7 yr) | $70K-$92K | $67K-$88K | $63K-$82K | $60K-$78K | $60K-$78K |
| Senior (7+ yr) | $95K-$130K | $90K-$125K | $82K-$112K | $78K-$108K | $78K-$105K |
What gets you to the top: HRIS (Workday/BambooHR), change management, DEI, CHRP/CHRL
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $48K-$62K | $46K-$60K | $44K-$57K | $43K-$55K | $43K-$55K |
| Mid (3-7 yr) | $65K-$85K | $62K-$82K | $58K-$75K | $55K-$74K | $55K-$72K |
| Senior (7+ yr) | $88K-$118K | $82K-$115K | $75K-$100K | $72K-$95K | $70K-$92K |
What gets you to the top: Full-cycle recruiting, executive search, LinkedIn Recruiter cert, AIRS
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $50K-$65K | $48K-$62K | $47K-$60K | $45K-$58K | $45K-$58K |
| Mid (3-7 yr) | $68K-$90K | $65K-$85K | $62K-$80K | $58K-$78K | $58K-$76K |
| Senior (7+ yr) | $92K-$125K | $88K-$118K | $82K-$108K | $78K-$105K | $76K-$100K |
What gets you to the top: Job evaluation, pay equity analysis, total rewards, CCP + CEBS
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $62K-$78K | $58K-$74K | $55K-$70K | $54K-$68K | $54K-$68K |
| Mid (3-7 yr) | $82K-$108K | $75K-$100K | $72K-$95K | $70K-$95K | $68K-$90K |
| Senior (7+ yr) | $110K-$150K | $100K-$138K | $92K-$125K | $90K-$128K | $85K-$120K |
What gets you to the top: LMS admin, program ROI, leadership dev programs, CTDP
4 roles
Supply chain disruptions elevated operations roles from back-office to boardroom. Vancouver's port hub means operations managers there earn as much as Toronto. Six Sigma certification still commands a premium.
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $60K-$78K | $58K-$75K | $57K-$73K | $55K-$70K | $55K-$70K |
| Mid (3-7 yr) | $82K-$112K | $78K-$108K | $75K-$100K | $72K-$95K | $70K-$92K |
| Senior (7+ yr) | $115K-$165K | $108K-$155K | $98K-$140K | $92K-$132K | $90K-$128K |
What gets you to the top: CSCP/CSCMP cert, S&OP leadership, Lean/Six Sigma, PMP
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $55K-$72K | $55K-$72K | $52K-$68K | $50K-$65K | $50K-$65K |
| Mid (3-7 yr) | $75K-$105K | $78K-$110K | $70K-$95K | $68K-$92K | $65K-$90K |
| Senior (7+ yr) | $110K-$160K | $115K-$195K | $95K-$140K | $90K-$135K | $88K-$130K |
What gets you to the top: Six Sigma Black Belt, P&L management, multi-site, PMP
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $48K-$62K | $47K-$60K | $46K-$58K | $44K-$56K | $44K-$56K |
| Mid (3-7 yr) | $65K-$85K | $62K-$82K | $60K-$80K | $48K-$72K | $55K-$72K |
| Senior (7+ yr) | $88K-$120K | $85K-$115K | $82K-$115K | $78K-$105K | $75K-$100K |
What gets you to the top: Contract negotiation, CPSM/CPP certs, sustainability procurement
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $40K-$50K | $38K-$48K | $38K-$47K | $36K-$45K | $37K-$46K |
| Mid (3-7 yr) | $52K-$65K | $50K-$63K | $48K-$60K | $46K-$58K | $46K-$58K |
| Senior (7+ yr) | $68K-$85K | $65K-$82K | $62K-$78K | $58K-$75K | $58K-$74K |
What gets you to the top: TMS/WMS software, 3PL management, customs brokerage, CITT
4 roles
Pharma and biotech roles are booming as new drug approvals hit record levels. Clinical research, biostatistics, and regulatory affairs all pay well and have strong job security.
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $55K-$72K | $52K-$68K | $50K-$65K | $48K-$63K | $48K-$65K |
| Mid (3-7 yr) | $75K-$100K | $72K-$98K | $68K-$90K | $65K-$88K | $65K-$90K |
| Senior (7+ yr) | $105K-$145K | $95K-$130K | $88K-$120K | $85K-$115K | $85K-$118K |
What gets you to the top: GCP cert, ACRP/SoCRA, Phase II-III trials, oncology/rare disease
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $55K-$72K | $52K-$68K | $50K-$65K | $48K-$63K | $48K-$65K |
| Mid (3-7 yr) | $75K-$98K | $72K-$95K | $68K-$88K | $65K-$85K | $65K-$88K |
| Senior (7+ yr) | $100K-$135K | $95K-$128K | $88K-$115K | $82K-$110K | $82K-$112K |
What gets you to the top: Epic/Cerner, HL7/FHIR, CPHIMS cert, AI/ML in healthcare
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $52K-$68K | $50K-$65K | $48K-$62K | $47K-$60K | $47K-$62K |
| Mid (3-7 yr) | $70K-$95K | $68K-$90K | $65K-$85K | $62K-$82K | $62K-$85K |
| Senior (7+ yr) | $98K-$135K | $92K-$125K | $85K-$115K | $80K-$110K | $80K-$112K |
What gets you to the top: Health Canada/FDA submissions, RAC cert, CTD/eCTD, biologics
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $65K-$85K | $62K-$80K | $58K-$75K | $56K-$73K | $58K-$76K |
| Mid (3-7 yr) | $90K-$125K | $85K-$118K | $80K-$110K | $75K-$105K | $78K-$108K |
| Senior (7+ yr) | $130K-$175K | $120K-$160K | $105K-$140K | $100K-$135K | $105K-$145K |
What gets you to the top: SAS/R, adaptive trial design, Bayesian methods, PhD, PStat
10 roles
These roles didn't exist five years ago. AI ethics, privacy, sustainability assurance, conversation design. If you're looking for where the market is heading, this is it.
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $75K-$95K | $72K-$92K | $68K-$85K | $65K-$82K | $68K-$85K |
| Mid (3-7 yr) | $100K-$140K | $95K-$135K | $88K-$120K | $82K-$115K | $85K-$120K |
| Senior (7+ yr) | $145K-$200K | $138K-$190K | $120K-$165K | $115K-$160K | $120K-$170K |
What gets you to the top: Policy + AI technical knowledge, NIST AI RMF, EU AI Act experience
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $50K-$68K | $48K-$65K | $46K-$62K | $44K-$58K | $44K-$58K |
| Mid (3-7 yr) | $70K-$95K | $68K-$92K | $65K-$85K | $60K-$80K | $58K-$78K |
| Senior (7+ yr) | $95K-$140K | $92K-$135K | $85K-$120K | $78K-$110K | $75K-$108K |
What gets you to the top: Enterprise accounts, SaaS retention, Gainsight/ChurnZero, upsell
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $65K-$82K | $62K-$78K | $60K-$78K | $58K-$72K | $58K-$72K |
| Mid (3-7 yr) | $85K-$115K | $80K-$110K | $80K-$110K | $72K-$98K | $72K-$95K |
| Senior (7+ yr) | $120K-$175K | $115K-$165K | $110K-$160K | $98K-$145K | $95K-$140K |
What gets you to the top: ISSB/TCFD reporting, Scope 1-3 emissions, board-level ESG strategy
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $65K-$85K | $62K-$82K | $60K-$78K | $58K-$75K | $60K-$80K |
| Mid (3-7 yr) | $88K-$120K | $85K-$115K | $80K-$108K | $75K-$100K | $80K-$110K |
| Senior (7+ yr) | $125K-$185K | $118K-$170K | $108K-$155K | $100K-$145K | $110K-$175K |
What gets you to the top: CIPP/C, PIPEDA expertise, cross-border data, legal background, IAPP
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $70K-$90K | $68K-$88K | $65K-$82K | $60K-$78K | $60K-$78K |
| Mid (3-7 yr) | $95K-$130K | $90K-$125K | $85K-$115K | $78K-$108K | $78K-$105K |
| Senior (7+ yr) | $135K-$185K | $128K-$175K | $115K-$160K | $105K-$148K | $105K-$145K |
What gets you to the top: Deep product expertise, demo skills, enterprise deals, cloud certs
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $60K-$78K | $58K-$75K | $55K-$72K | $52K-$68K | $55K-$72K |
| Mid (3-7 yr) | $80K-$110K | $75K-$105K | $72K-$98K | $68K-$92K | $72K-$98K |
| Senior (7+ yr) | $115K-$165K | $108K-$155K | $98K-$140K | $90K-$130K | $98K-$145K |
What gets you to the top: Prosci ADKAR cert, M&A integration, digital transformation, bilingual
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $65K-$85K | $63K-$82K | $60K-$78K | $55K-$72K | $58K-$75K |
| Mid (3-7 yr) | $88K-$118K | $85K-$115K | $80K-$108K | $72K-$98K | $75K-$100K |
| Senior (7+ yr) | $120K-$165K | $115K-$158K | $108K-$145K | $95K-$132K | $100K-$138K |
What gets you to the top: SAFe SPC, enterprise Agile transformation, ICF coaching, multi-team
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $50K-$65K | $48K-$63K | $46K-$60K | $44K-$57K | $45K-$58K |
| Mid (3-7 yr) | $68K-$90K | $65K-$88K | $60K-$82K | $57K-$78K | $58K-$80K |
| Senior (7+ yr) | $92K-$130K | $88K-$125K | $82K-$115K | $78K-$108K | $80K-$112K |
What gets you to the top: API docs, docs-as-code (Markdown/Git), developer docs, DITA
| Level | Toronto | Vancouver | Calgary | Montreal | Ottawa |
|---|---|---|---|---|---|
| Entry (0-3 yr) | $55K-$75K | $53K-$72K | $48K-$65K | $47K-$63K | $47K-$63K |
| Mid (3-7 yr) | $78K-$110K | $75K-$105K | $68K-$92K | $65K-$90K | $63K-$88K |
| Senior (7+ yr) | $115K-$160K | $108K-$152K | $92K-$130K | $88K-$125K | $85K-$122K |
